K & N Generation II Performance Kit: Audi
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| A3 (8P) | 3.2i | 250 PS | 9/03- | 57i-9500 | N | 618,00 |
| K & N Generation II Performance Kit: BMW |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| 3er (E36) | 323i, 325i, 328i | 170/192/193 PS | 9/90-10/99 | 57i-1001 | N | 332,00 |
| 3er (E36) | 323ti (Compact) | 170 PS | 8/97-10/00 | 57i-1001 | N | 332,00 |
| 3er (E46) | 320i, 323i, 325i, 328i | 150/170/192/193 PS | 5/98-8/07 57i-1000 N | 332,00 |
| 3er (E46) | 330i | 231 PS | 6/00-8/07 | 57-1001 | N | 332,00 |
| 3er (E46) | M 3 | 343 PS | 8/00-3/05 | 57-1003 | N | 528,00 |
| K & N Generation II Performance Kit: Chevrolet |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Avalanche | 4.8i | | 2007 | 57-3058 | N | 525,00 |
| Avalanche | 5.3i | | 2002-04 | 57-3033 | N | 551,00 |
| Avalanche | 5.3i | | 2005-06 | 57-3050 | N | 541,00 |
| Avalanche | 5.3i | | 2007 | 57-3058 | N | 525,00 |
| Blazer | 5.7i | | 1996-00 | 57-3013 | N | 563,00 |
| Blazer S10 | 4.3i | | 1996-05 | 57-3017 | N | 515,00 |
| Camaro | 3.4i | | 1993-95 | 57-3010 | N | 422,00 |
| Camaro | 3.8i | | 1999-02 | 57-3041 | N | 726,00 |
| Camaro | 5.7i | | 1998-02 | 57-3022 | N | 726,00 |
| Camaro | 5.7i ohne Ram Air System | | 1993-97 | 57-3010 | N | 422,00 |
| Colorado | 2.8i | | 2004-06 | 57-3051 | N | 566,00 |
| Colorado | 2.9i | | 2007-08 | 63-3064 | N | 662,00 |
| Colorado | 3.5i | | 2004-06 | 57-3043 | N | 503,00 |
| Colorado | 3.7i | | 2007 | 63-3065 | N | 566,00 |
| Corvette | 5.7i | | 1997-00 | 57-3020 | N | 726,00 |
| Corvette | 5.7i (inkl. Z06) | | 2001-04 | 57-3035 | N | 733,00 |
| Corvette | 6.0i | | 2005-07 | 57-3052 | N | 641,00 |
| Corvette | 7.0i | 512 PS | 2006-07 | 63-3060 | N | 755,00 |
| Pickup C/K | 5.0i | | 1996-99 | 57-3013 | N | 563,00 |
| Pickup C/K | 5.7i | | 1996-99 | 57-3013 | N | 563,00 |
| Pickup C/K | 7.4i | | 1996-99 | 57-3016 | N | 558,00 |
| Pickup S10 | 2.2i | | 1998-03 | 57-3025 | N | 501,00 |
| Pickup S10 | 4.3i | | 1996-04 | 57-3017 | N | 515,00 |
| Silverado | 4.3i (nur 1500) | | 1999-06 | 57-3038 | N | 563,00 |
| Silverado | 4.8i (nur 1500) | | 1999-04 | 57-3021 | N | 525,00 |
| Silverado | 4.8i (nur 1500) | | 2005-06 | 57-3050 | N | 541,00 |
| Silverado | 4.8i (nur 1500) | | 2007 | 57-3058 | N | 525,00 |
| Silverado | 5.3i (nur 1500) | | 1999-04 | 57-3021 | N | 525,00 |
| Silverado | 5.3i (nur 1500) | | 2005-06 | 57-3050 | N | 541,00 |
| Silverado | 5.3i (nur 1500) | | 2007 | 57-3058 | N | 525,00 |
| Silverado | 5.3i (nur 2500) | | 1999-04 | 57-3023 | N | 525,00 |
| Silverado | 6.0i | | 1999-00 | 57-3023 | N | 525,00 |
| Silverado | 6.0i (nur 1500) | | 2005-06 | 57-3050 | N | 541,00 |
| Silverado | 6.0i (nur 1500) | | 2007 | 57-3058 | N | 525,00 |
| Silverado | 6.0i (nur 1500HD) | | 2005-06 | 57-3023 | N | 525,00 |
| Silverado | 6.0i (nur 1500HD, 2500) | | 2001-04 | 57-3023 | N | 525,00 |
| Silverado | 6.0i (nur 2500HD, 3500) | | 2001-06 | 57-3031 | N | 525,00 |
| Silverado | 6.0i (nur 2500HD, 3500HD) | | 2007-08 | 63-3067 | N | 572,00 |
| Silverado | 6.6Turbodiesel | | 2001-03 | 57-3034 | N | 525,00 |
| Silverado | 6.6Turbodiesel | | 2007-08 | 63-3066 | N | 641,00 |
| Silverado | 6.6Turbodiesel (Mot. Code LB7) | | 2004 | 57-3034 | N | 525,00 |
| Silverado | 6.6Turbodiesel (Mot. Code LLY litteällä filtterillä) | | 2004-05 | 57-3047 | N | 566,00 |
| Silverado | 6.6Turbodiesel (Mot. Code LLY pyöreällä filtterillä) | | 2005-06 | 63-3057 | N | 536,00 |
| Silverado | 8.1i | | 2001-07 | 57-3030 | N | 536,00 |
| SSR | 5.3i | | 2003-04 | 57-3046 | N | 763,00 |
| SSR | 6.0i | | 2005-06 | 57-3055 | N | 819,00 |
| Tahoe | 4.8i | | 2000-04 | 57-3023 | N | 525,00 |
| Tahoe | 4.8i | | 2005-06 | 57-3050 | N | 541,00 |
| Tahoe | 4.8i | | 2007 | 57-3058 | N | 525,00 |
| Tahoe | 5.3i | | 2000-04 | 57-3023 | N | 525,00 |
| Tahoe | 5.3i | | 2005-06 | 57-3050 | N | 541,00 |
| Tahoe | 5.3i | | 2007 | 57-3058 | N | 525,00 |
| Tahoe | 5.7i | | 1996-00 | 57-3013 | N | 563,00 |
| Trailblazer | 4.2i | | 2002-05 | 57-3036 | N | 501,00 |
| Trailblazer | 4.2i | | 2006-07 | 57-3062 | N | 473,00 |
| K & N Generation II Performance Kit: Chrysler |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| 300C | 2.7i | 193 PS | 2004-07 | 57-1544 | N | 528,00 |
| 300C | 3.5i | 249 PS | 2004-07 | 57-1543 | N | 566,00 |
| 300C | 5.7i | 340 PS | 2004-07 | 57-1542 | N | 503,00 |
| 300C | 6.1i (SRT-8) | 425 PS | 2005-07 | 57-1542 | N | 503,00 |
| P/T Cruiser | 2.0i | | 4/00-8/05 | 57-1515 | N | 493,00 |
| P/T Cruiser | 2.4i | | 6/00-8/05 | 57-1515 | N | 493,00 |
| P/T Cruiser | 2.4i | | 06- | 57-1551 | N | 517,00 |
| P/T Cruiser | 2.4i | | 8/05- | 57-1550 | N | 483,00 |
| P/T Cruiser | 2.4i Turbo | 223/230 PS | 7/03-7/05 | 57-1531 | N | 493,00 |
| P/T Cruiser | 2.4i Turbo | 230 PS | 8/05- | 63-1551 | N | 503,00 |
| Viper | 8.0i | | 1995-98 | 57-1508 | N | 807,00 |
| Viper | 8.3i | | 2003-06 | 57-1536 | N | 636,00 |
| K & N Generation II Performance Kit: Citroen |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| C 2 | 1.6i | 109 PS | 9/03- | 57i-6513 | N | 397,00 |
| Saxo | 1.4i Multipoint | 75 PS | 10/99-3/05 | 57i-6515 | N | 397,00 |
| Saxo | 1.6i | 118/120 PS | 6/96-3/05 | 57i-6502 | N | 441,00 |
| Saxo | 1.6i | 98 PS | 9/00-3/05 | 57i-6515 | N | 397,00 |
| K & N Generation II Performance Kit: Dodge |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Caliber | 1.8i | 150 PS | 2006-08 | 57-1552 | N | 483,00 |
| Caliber | 2.0i | 156 PS | 2006-08 | 57-1552 | N | 483,00 |
| Caliber | 2.4i | 170 PS | 2006-08 | 57-1552 | N | 483,00 |
| Charger | 3.5i | 249 PS | 2005-07 | 57-1543 | N | 566,00 |
| Charger | 5.7i | 345 PS | 2005-07 | 57-1542 | N | 503,00 |
| Charger | 6.1i (SRT-8) | 425 PS | 2005-07 | 57-1542 | N | 503,00 |
| Dakota | 3.7i | | 2005-06 | 57-1547 | N | 529,00 |
| Dakota | 3.7i | | 2007-08 | 63-1558 | N | 620,00 |
| Dakota | 4.7i | | 2000-04 | 57-1516 | N | 554,00 |
| Dakota | 4.7i | | 2005-07 | 57-1546 | N | 519,00 |
| Dakota | 5.2i | | 1997-99 | 57-1509 | N | 514,00 |
| Dakota | 5.2i | | 2002 | 57-1517 | N | 558,00 |
| Dakota | 5.9i | | 2000-03 | 57-1517 | N | 558,00 |
| Dakota | 5.9i | | 1997-99 | 57-1509 | N | 514,00 |
| Durango | 4.7i | | 2000-03 | 57-1516 | N | 554,00 |
| Durango | 4.7i | | 2004-06 | 57-1538 | N | 519,00 |
| Durango | 5.2i / 5.9i | | 1998-99 | 57-1509 | N | 514,00 |
| Durango | 5.2i / 5.9i | | 2000-03 | 57-1517 | N | 558,00 |
| Durango | 5.7i | | 2005-06 | 57-1539 | N | 519,00 |
| Magnum | 2.7i | 200 PS | 2005-07 | 57-1544 | N | 528,00 |
| Magnum | 3.5i | 250 PS | 2005-07 | 57-1543 | N | 566,00 |
| Magnum | 5.7i | 345 PS | 2005-07 | 57-1542 | N | 503,00 |
| Magnum | 6.1i (SRT-8) | 425 PS | 2005-07 | 57-1542 | N | 503,00 |
| Neon | 2.0i | | 1995-99 | 57-1512 | N | 504,00 |
| Nitro | 3.7i | 210 PS | 2007-08 | 57-1554 | N | 567,00 |
| Nitro | 4.0i | 260 PS | 2007 | 63-1556 | N | 536,00 |
| Ram (Pichup Full Size) | 5.9i (nur Ram 2500) | | 2002- | 57-1511 | N | 584,00 |
| Ram (Pickup Full Size) | 3.7i | | 2002-07 | 57-1537 | N | 571,00 |
| Ram (Pickup Full Size) | 3.9i | | 1994-01 | 57-1527 | N | 585,00 |
| Ram (Pickup Full Size) | 4.7i | | 2002-07 | 57-1529 | N | 585,00 |
| Ram (Pickup Full Size) | 5.2i | | 1994-01 | 57-1511 | N | 584,00 |
| Ram (Pickup Full Size) | 5.7i | | 2003-08 | 57-1533 | N | 585,00 |
| Ram (Pickup Full Size) | 5.9i | | 1994-01 | 57-1511 | N | 584,00 |
| Ram (Pickup Full Size) | 5.9Turbodiesel | | 1994-02 | 57-1525 | N | 484,00 |
| Ram (Pickup Full Size) | 5.9Turbodiesel | | 2003-07 | 57-1532 | N | 484,00 |
| Ram (Pickup Full Size) | 6.7Turbodiesel | | 2007-08 | 63-1557 | N | 562,00 |
| Ram (Pickup Full Size) | 8.0i | | 1994-02 | 57-1507 | N | 605,00 |
| Ram (Pickup Full Size) | 8.3i (SRT-10) | | 2004-05 | 57-1541 | N | 529,00 |
| Viper | 8.0i | | 1995-98 | 57-1508 | N | 807,00 |
| Viper | 8.3i | | 2003-06 | 57-1536 | N | 636,00 |
| K & N Generation II Performance Kit: Ford |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Explorer | 4.0i (Europa Modelle) | 205 PS | 1999-03 | 57i-2500 | N | 325,00 |
| Focus I | 1.8i, 2.0i | 115/130 PS | 9/98-12/04 | 57i-2501 | J | 371,00 |
| Focus I | 2.0i RS Turbo | 215 PS | 9/01-12/04 | 57i-2502 | N | 444,00 |
| Focus II | 2.5i Turbo (ST 220) | 225 PS | 11/05- | 57i-2503 | N | 416,00 |
| KA | 1.3i | 50/60 PS | 96-99 | 57-0310 | J | 222,00 |
| K & N Generation II Performance Kit: Ford - USA |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Explorer | 4.0i OHV | | 1995-97 | 57-2536 | N | 473,00 |
| Explorer | 4.0i SOHC | | 1997-00 | 57-2528 | N | 473,00 |
| Explorer | 4.0i SOHC | | 2001 | 57-2529 | N | 473,00 |
| Explorer | 4.0i SOHC | | 2002-03 | 57-2537 | N | 473,00 |
| F-Serie Pickup | 4.2i | | 2005-06 | 57-2572 | N | 504,00 |
| F-Serie Pickup | 4.6i | | 1997-03 | 57-2541 | N | 536,00 |
| F-Serie Pickup | 4.6i | | 2004-05 | 57-2557 | N | 571,00 |
| F-Serie Pickup | 4.6i | | 2006 | 57-2569 | N | 517,00 |
| F-Serie Pickup | 4.6i | | 2007-08 | 57-2574 | N | 567,00 |
| F-Serie Pickup | 5.4i (F-150 Lightning) | | 2001-04 | 57-2549 | N | 491,00 |
| F-Serie Pickup | 5.4i (F-250/350 Super Duty | | 2005-06 | 63-2570 | N | 536,00 |
| F-Serie Pickup | 5.4i (F-250/350 Super Duty) | | 1999-04 | 57-2525 | N | 504,00 |
| F-Serie Pickup | 5.4i (ohne Super Duty & Lightning) | | 1997-03 | 57-2541 | N | 536,00 |
| F-Serie Pickup | 5.4i (ohne Super Duty & Lightning) | | 2004-07 | 57-2556 | N | 571,00 |
| F-Serie Pickup | 6.0Turbodiesel | | 1999-07 | 57-2546 | N | 504,00 |
| F-Serie Pickup | 6.8i (F-250/350 Super Duty) | | 1999-04 | 57-2524 | N | 533,00 |
| F-Serie Pickup | 6.8i (F-250/350 Super Duty) | | 2005-06 | 57-2567 | N | 583,00 |
| F-Serie Pickup | 7.3Turbodiesel | | 1994-97 | 57-2531 | N | 504,00 |
| F-Serie Pickup | 7.3Turbodiesel | | 1999-03 | 57-2530 | N | 504,00 |
| Mustang | 3.8i | | 1999-04 | 57-2532 | N | 445,00 |
| Mustang | 4.0i | | 2005-07 | 57-2566 | N | 504,00 |
| Mustang | 4.6i | | 1996-04 | 57-2519 | N | 423,00 |
| Mustang | 4.6i | | 2005-07 | 57-2565 | N | 504,00 |
| Mustang | 4.6i Kompressor (SVT Cobra) | | 2003-04 | 57-2545 | N | 350,00 |
| Mustang | 5.4i (Shelby GT500) | | 2007 | 57-2571 | N | 567,00 |
| Ranger | 3.0i | | 1998-01 | 57-2533 | N | 504,00 |
| Ranger | 4.0i | | 1997-00 | 57-2527 | N | 486,00 |
| Ranger | 4.0i | | 2001-03 | 57-2529 | N | 473,00 |
| K & N Generation II Performance Kit: Honda |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Civic V | 1.6i (EK4) | 160 PS | 12/95-4/01 | 57i-3500 | N | 365,00 |
| S 2000 | 2.0i | 240 PS | 6/99-2005 | 57-3514 | N | 553,00 |
| K & N Generation II Performance Kit: Hummer |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Hummer H 2 | 6.0i | | 2003-07 | 57-3037 | N | 683,00 |
| Hummer H 3 | 3.5i | | 2005-06 | 57-3043 | N | 503,00 |
| Hummer H 3 | 3.7i | | 2007 | 63-3065 | N | 566,00 |
| K & N Generation II Performance Kit: Jeep |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Cherokee I (XJ) | 4.0i | | 1991-95 | 57-1519 | N | 536,00 |
| Cherokee I (XJ) | 4.0i | | 1996-01 | 57-1518 | N | 536,00 |
| Cherokee II (KJ) | 3.7i | | 2002-03 | 57-1528 | N | 487,00 |
| Cherokee II (KJ) | 3.7i | | 2004-07 | 57-1540 | N | 426,00 |
| Cherokee III | 3.7i | 205 PS | 2008- | 63-1558 | N | 620,00 |
| Commander | 4.7i | | 2006-07 | 57-1548 | N | 571,00 |
| Commander | 5.7i | | 2006-07 | 57-1549 | N | 504,00 |
| Compass | 2.0i | 156 PS | 2007-08 | 57-1552 | N | 483,00 |
| Compass | 2.4i | 170 PS | 2007-08 | 57-1552 | N | 483,00 |
| Grand Cherokee I (Z) | 4.0i | | 1993-98 | 57-1520 | N | 494,00 |
| Grand Cherokee I (Z) | 5.2i | 1993-98 | 57-1506 | N | 551,00 |
| Grand Cherokee I (Z) | 5.9i | | 1998 | 57-1506 | N | 551,00 |
| Grand Cherokee II (WJ, WG) | 4.0i | | 1999-04 | 57-1526 | N | 494,00 |
| Grand Cherokee II (WJ, WG) | 4.7i | | 1999-04 | 57-1513 | N | 551,00 |
| Grand Cherokee III | 3.7i | | 2005-07 | 57-1545 | N | 542,00 |
| Grand Cherokee III | 4.7i | | 2005-07 | 57-1548 | N | 571,00 |
| Grand Cherokee III | 5.7i | | 2005-07 | 57-1549 | N | 504,00 |
| Grand Cherokee III | 6.1i (SRT-8) | | 2006-07 | 63-1555 | N | 599,00 |
| Wrangler | 3.8i | | 2006-08 | 57-1553 | N | 473,00 |
| Wrangler | 4.0i | | 1997-06 | 57-1514 | N | 494,00 |
| Wrangler | 4.0i | | 1991-95 | 57-1521 | N | 494,00 |
| K & N Generation II Performance Kit: Land Rover |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Discovery III | 2.7TDV6 | 190 PS | 10/04- | 57i-7505 | N | 568,00 |
| K & N Generation II Performance Kit: Lexus |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| IS 300 | 3.0i | 214 PS | 7/00-9/05 | 57-9018 | N | 592,00 |
| K & N Generation II Performance Kit: MG |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| ZR 105 | 1.4i | 103 PS | 6/01- | 57i-7501 | N | 364,00 |
| ZR 160 | 1.8i | 160 PS | 6/01- | 57i-7504 | N | 365,00 |
| ZS 180 | 2.5i | 177 PS | 7/01- | 57i-7503 | N | 365,00 |
| ZT 190 | 2.5i | 190 PS | 9/01- | 57i-7502 | N | 365,00 |
| K & N Generation II Performance Kit: Nissan |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Pathfinder (R50) | 3.5i | 220 PS | 1/01-3/05 | 57-6011 | N | 571,00 |
| Pathfinder (R51) | 4.0i | 265 PS | 5/05- | 57-6014 | N | 500,00 |
| K & N Generation II Performance Kit: Opel |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Astra G | 1.6i | 100 PS | 9/98-12/02 | 57i-7000 | J | 389,00 |
| Astra G | 1.8i | 115/125 PS | 2/98-10/04 | 57i-7001 | J | 396,00 |
| Zafira I | 1.6i | 100 PS | 4/99-7/05 | 57i-7500 | J | 365,00 |
| K & N Generation II Performance Kit: Peugeot |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| 106 | 1.1i MPI (Multipoint) | 60 PS | 4/98-9/03 | 57i-6503 | N | 381,00 |
| 106 | 1.6i 16V | 118 PS | 5/96- | 57i-6504 | N | 384,00 |
| 206 | 2.0i 16V | 135/136 PS | 4/99- | 57i-6505 | N | 471,00 |
| 207 | 1.6i | 109 PS | 2/06- | 57i-6513 | N | 397,00 |
| 307 | 1.4i | 75 PS | 3/01- | 57i-6506 | N | 313,00 |
| 307 | 2.0i 16V | 136 PS | 3/01-5/05 | 57i-6517 | N | 403,00 |
| K & N Generation II Performance Kit: Pontiac |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Firebird | 3.4i | | 1993-95 | 57-3010 | N | 422,00 |
| Firebird | 3.8i | | 1999-02 | 57-3041 | N | 726,00 |
| Firebird | 5.7i (o: Ram Air System) | | 1993-97 | 57-3010 | N | 422,00 |
| K & N Generation II Performance Kit: Porsche |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| 911 (996) | 3.4i, 3.6i | 300/320/345 PS | 9/99-8/05 | 63-7000 | N | 566,00 |
| K & N Generation II Performance Kit: Renault |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Clio II | 1.4i 16V | 95/98 PS | 10/99-9/05 | 57i-6508 | N | 415,00 |
| Clio II | 1.6i 16V | 107 PS | 9/98-9/05 | 57i-6508 | N | 415,00 |
| Clio II | 2.0i 16V litteällä filtterillä | 169 PS | 6/01-12/03 | 57i-6509 | N | 415,00 |
| Clio II | 2.0i 16V pyöreällä filtterillä | 169 PS | 1/00-5/01 | 57i-6510 | N | 383,00 |
| Laguna I | 1.6i | 107 PS | 11/97-3/01 | 57i-6511 | N | 389,00 |
| K & N Generation II Performance Kit: Rover |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| 25 | 1.4i | 84/103 PS | 1/00- | 57i-7500 | N | 365,00 |
| 75 | 2.5i | 177 PS | 1/00- | 57i-7502 | N | 365,00 |
| K & N Generation II Performance Kit: Subaru |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Impreza I | 2.0i 16V | 125 PS | 03/99-10/00 | 57i-4000 | N | 363,00 |
| K & N Generation II Performance Kit: Toyota |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Celica (T23) | 1.8i | 143 PS | 11/99-12/05 | 57i-9000 | N | 389,00 |
| Corolla (E11) | 1.6i | 109 PS | 4/97-12/99 | 57i-9001 | N | 334,00 |
| MR 2 | 1.8i | 140 PS | 4/00-12/05 | 57i-9002 | N | 342,00 |
| K & N Generation II Performance Kit: VW |
| Malli | Moottori | Teho | Vuosimalli | Art.nr | TÜV | SVH € |
| Golf V / Golf Plus | 3.2i (R32) | 250 PS | 11/05- | 57i-9500 | N | 618,00 |
|